Logo Salary Services
  Salary Services Limited 
  Salary & Appointments Surveys and Job Trends
CURRENT SECTION :: Home  >  topskills
Site Navigation
Home
Salary Checker
Top IT Skills
Yardstick
Commentary
Survey Info
How To Order
Contact Us

Registered User
User Name
Password
Register

Top IT Skills - Elect's/Comms

Permanent
RankSkillNo of Jobs
Qtr2/2008
No of Jobs
Qtr1/2008
%Change
1 SQL 26941 28119 -4.4      
2 C 20405 21675 -6.2      
3 C# 15135 15414 -1.8      
4 .NET 14624 14702 -0.5      
5 SQL SERVER 13812 13488 +2.3      
6 JAVA 13732 15435 -12.4      
7 ASP 11734 11785 -0.4      
8 ORACLE 11655 12551 -7.7      
9 C++ 10270 10791 -5.1      
10 VISUAL BASIC 8253 8052 +2.4      

Contract
RankSkillNo of Jobs
Qtr2/2008
No of Jobs
Qtr1/2008
%Change
1 SQL 6194 7053 -13.9      
2 C 4051 4896 -20.9      
3 C# 3069 3530 -15.0      
4 ORACLE 3058 3506 -14.7      
5 SQL SERVER 3002 3320 -10.6      
6 .NET 2804 2974 -6.1      
7 JAVA 2594 3529 -36.0      
8 ASP 2375 2450 -3.2      
9 MICROSOFT OFFICE 1999 2119 -6.0      
10 UNIX 1902 2202 -15.8      
The full survey contains data for over 150 software skills
Notes

These tables show the top IT skills advertised in the latest two quarters, with the % change

The full survey shows quarterly figures for the past five quarters & annual changes over five years.

 
All Content © Copyright Salary Services Ltd 2008 Terms & Conditions Privacy [Contact Details] | [Top Of Page]